Dave's Official
Hordes of the Things
Leaderboard!

Generally speaking, I'm not a big fan of leaderboard-style ranking pages that show people's "standing" among other players. Especially for a game with as strong a random component as HOTT, such ranking systems really don't tell the whole story. So it was very hesitant to build such a page for the HOTT tournaments that I've run previously.

However, data manipulation is essentially "What I Do", and since the data was readily available to be tapped, I thought people might find it amusing to see how various players stacked up in the ranks. Given the occasional smack-talk between rivalries, it seemed a logical "next expansion" to the tournament pages.

Ultimately, one should never take these results too seriously. Though one could argue the legitimacy of certain trends in the data, there are so many factors that no conclusions are going to be worthwhile. Simply enjoy them for what they are ... a mostly academic exercise to see if I could pull and morph the data properly.

NOTE: There is a small table at the bottom of the page which explains what each of the various columns represent. Also, clicking on the icon next to a player's name will show you a detailed breakdown of their record against each opponent they have faced - ranging from the most troublesome at the top to those most handily conquered at the bottom. While there may be occasional errors in the dataset, for the most part the pages should be accurate - as well as perfectly suitable for framing, smack-talk and bragging rights.


The Weathered

(Being those of grand experience who have fought in twenty or more battles.)

Player Name Events Games Wins Losses Ties G+ G- S+ S- Win Place Show
Mike Demana 12 44 29 13 2 9 5 2 1 2 2 3
Aaron McKibben 4 22 15 8 0 10 4 0 0 1 0 1
Mike Stelzer 9 38 24 13 1 11 7 0 0 0 3 3
Jenny Torbett 8 35 21 14 0 6 7 0 1 1 1 1
Eric Luczaj 11 37 22 15 0 9 6 0 1 1 1 1
Steve Cole 8 32 17 14 0 12 5 0 0 3 0 0
Tom Graves 6 24 12 12 0 5 4 0 1 1 0 1
John Loy 5 23 11 12 0 6 7 0 0 0 0 0
Jason Stelzer 5 20 8 12 0 2 9 0 1 0 0 0
Mike Cole 9 39 13 25 1 8 12 0 1 0 0 0
Jack Shaw 8 28 7 21 0 0 10 0 0 0 0 0

The Blooded

(Being those of moderate experience who have not yet reached twenty battles fought.)

Player Name Events Games Wins Losses Ties G+ G- S+ S- Win Place Show
Larry Chaban 1 5 4 1 0 2 0 0 0 0 1 0
Dave Zecchini 5 14 10 4 0 5 2 1 1 0 1 0
Steve Smith 2 7 5 2 0 2 1 0 0 1 0 0
Rich Hartley 2 8 5 3 0 3 1 0 1 0 1 0
Bill Weber 1 5 3 2 0 0 1 0 0 0 0 0
John Meunier 3 5 3 2 0 0 0 0 0 0 0 0
Paul Potter 4 16 10 7 0 6 9 0 0 0 0 1
Keith Finn 5 19 11 8 0 4 3 2 0 0 1 0
Duane Clark 2 8 4 3 1 0 2 0 0 1 0 0
Thomas Moehn 2 9 5 4 0 5 1 1 0 1 0 0
Allen Sams 5 18 10 8 0 4 1 0 0 0 0 0
Eric Vang 3 11 6 5 0 3 2 0 0 0 0 0
Steve Sattler 2 6 3 3 0 1 2 1 0 0 1 0
Tim Monaghan 3 11 5 6 0 3 5 0 0 0 0 0
Jeff Chattin 2 9 4 5 0 1 2 0 0 0 0 0
Bob Boggs 2 8 3 4 1 1 1 0 1 0 0 0
Dylan Fraser 5 18 7 10 1 1 10 0 0 0 1 0
Dave Welch 4 16 7 10 0 6 1 0 0 0 0 0
Pat Monaghan 1 5 2 3 0 2 3 0 0 0 0 0
Andy Swingle 2 8 3 5 0 0 3 1 0 0 0 0
Daniel Moehn 2 8 3 5 0 2 2 0 0 0 0 0
Greg Crane 4 14 4 9 1 3 3 0 0 0 0 0
Tim Ryan 4 16 5 12 0 3 11 0 0 0 0 1
Joe Merz 4 18 5 13 0 3 3 0 2 0 0 0
Johne Wagener 2 8 2 6 0 0 1 1 0 0 0 0
John Lawitzke 2 8 2 6 0 0 5 0 0 0 0 0

The Fledgling

(Being those fledglings who have not yet reached five battles fought.)

Player Name Events Games Wins Losses Ties G+ G- S+ S- Win Place Show
Rich Baier 1 4 4 0 0 1 0 0 0 1 0 0
Jon Crane 1 1 1 0 0 0 0 0 0 0 0 0
Robert Runnels 1 4 3 0 1 3 1 0 0 0 0 1
Derek Wagener 1 4 3 0 1 1 1 0 0 1 0 0
Ron Holtz 1 4 3 1 0 1 0 2 0 0 1 0
Daniel Henderson 1 4 2 0 2 1 0 0 0 0 0 0
Ted Hall 1 3 2 1 0 2 1 0 0 0 0 1
Scott Wells 1 3 2 1 0 1 2 0 0 0 0 0
Zach Meunier 2 3 2 1 0 0 1 0 0 0 0 0
Samantha Sprague 1 4 2 2 0 1 0 1 0 0 0 0
Eric Kronk 1 4 2 2 0 2 2 0 0 0 0 0
Matt Beaty 1 4 2 2 0 1 1 0 0 0 0 0
Jim Williams 1 4 2 2 0 1 0 0 0 0 0 0
Bernie Santucci 1 4 1 2 1 1 2 0 0 0 0 0
Jeff Green 1 3 1 2 0 1 1 0 0 0 0 0
Heidi Bender 1 3 1 2 0 1 1 0 0 0 0 0
Jacob Bonaparte 1 4 1 3 0 1 1 0 0 0 0 0
John Adkins 1 4 1 3 0 1 3 0 1 0 0 0
Dave Russo 1 4 1 3 0 0 2 0 0 0 0 0
Dan Frohlich 1 4 1 3 0 0 1 0 0 0 0 0
Mike Upton 1 4 0 4 0 0 4 0 0 0 0 0
Tina Fraser 1 3 0 3 0 0 1 0 0 0 0 0
Deanna Shaw 1 4 0 4 0 0 2 0 0 0 0 0

EventsThe number of grand adventures partaken (Total number of events attended.)
GamesThe number of grand battles fought (Total number of individual rounds.)
WinsThe glorious victories (Rounds won.)
LossesThe ignominious defeats (Rounds lost.)
TiesThe dawdling indecisiveness (Rounds tied.)
G+Enemy Generals captured and ransomed (Opponent's Generals taken in combat.)
G-Allied Generals bravely sacrificed to the cause (Player's Generals lost in combat.)
S+Enemy Strongholds razed and pillaged (Opponent's Strongholds taken in combat.)
S-Allied Strongholds abandoned in retreat (Player's Strongholds lost in combat.)
WinSupremacy over the Field (Tournaments in which the Player took 1st Place)
PlaceNear to Greatness (Tournaments in which the Player took 2nd Place)
ShowUp and Comers (Tournaments in which the Player took 3rd Place)


Please send any comments/criticisms/corrections to webmeisterzeke@att.net


This page was last updated on October 3rd, 2008 at 12:21 AM